-
Michael Niedermayer authored
calculate all coefficients for several orders during cholesky factorization, the resulting coefficients are not strictly optimal though as there is a small difference in the autocorrelation matrixes which is ignored for the smaller orders Originally committed as revision 5758 to svn://svn.ffmpeg.org/ffmpeg/trunk
408ec4e2
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
Makefile | ||
adler32.c | ||
adler32.h | ||
avutil.h | ||
bswap.h | ||
common.h | ||
crc.c | ||
crc.h | ||
integer.c | ||
integer.h | ||
intfloat_readwrite.c | ||
intfloat_readwrite.h | ||
lls.c | ||
lls.h | ||
mathematics.c | ||
mathematics.h | ||
md5.c | ||
md5.h | ||
rational.c | ||
rational.h | ||
x86_cpu.h |