Commit b8077d7a authored by Ronald S. Bultje's avatar Ronald S. Bultje

vp9: add profile 2/3 fate tests.

parent 23ba4538
......@@ -87,7 +87,7 @@ endef
define FATE_VP9_PROFILE_SUITE
FATE_VP9-$(CONFIG_MATROSKA_DEMUXER) += fate-vp9p$(2)-$(1)
fate-vp9p$(2)-$(1): CMD = framemd5 -i $(TARGET_SAMPLES)/vp9-test-vectors/vp9$(2)-2-$(1).webm
fate-vp9p$(2)-$(1): CMD = framemd5 -i $(TARGET_SAMPLES)/vp9-test-vectors/vp9$(2)-2-$(1).webm $(3)
fate-vp9p$(2)-$(1): REF = $(SRC_PATH)/tests/ref/fate/vp9p$(2)-$(1)
endef
......@@ -98,6 +98,8 @@ VP9_Q = 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 \
VP9_SHARP = 1 2 3 4 5 6 7
VP9_SIZE_A = 08 10 16 18 32 34 64 66
VP9_SIZE_B = 196 198 200 202 208 210 224 226
VP9_CHROMA_SUBSAMPLE = 422 440 444
VP9_HIGH_BITDEPTH = 10 12
define FATE_VP9_FULL
$(foreach Q,$(VP9_Q),$(eval $(call FATE_VP9_SUITE,00-quantizer-$(Q))))
......@@ -105,9 +107,9 @@ $(foreach SHARP,$(VP9_SHARP),$(eval $(call FATE_VP9_SUITE,01-sharpness-$(SHARP))
$(foreach W,$(VP9_SIZE_A),$(eval $(foreach H,$(VP9_SIZE_A),$(eval $(call FATE_VP9_SUITE,02-size-$(W)x$(H))))))
$(foreach W,$(VP9_SIZE_B),$(eval $(foreach H,$(VP9_SIZE_B),$(eval $(call FATE_VP9_SUITE,03-size-$(W)x$(H))))))
$(eval $(call FATE_VP9_SUITE,03-deltaq))
$(eval $(call FATE_VP9_PROFILE_SUITE,04-yuv444,1))
$(eval $(call FATE_VP9_PROFILE_SUITE,04-yuv440,1))
$(eval $(call FATE_VP9_PROFILE_SUITE,04-yuv422,1))
$(foreach SS,$(VP9_CHROMA_SUBSAMPLE),$(eval $(call FATE_VP9_PROFILE_SUITE,04-yuv$(SS),1,)))
$(foreach BD,$(VP9_HIGH_BITDEPTH),$(eval $(call FATE_VP9_PROFILE_SUITE,20-$(BD)bit-yuv420,2,-pix_fmt yuv420p$(BD)le)))
$(foreach BD,$(VP9_HIGH_BITDEPTH),$(eval $(foreach SS,$(VP9_CHROMA_SUBSAMPLE),$(eval $(call FATE_VP9_PROFILE_SUITE,20-$(BD)bit-yuv$(SS),3,-pix_fmt yuv$(SS)p$(BD)le)))))
$(eval $(call FATE_VP9_SUITE,06-bilinear))
$(eval $(call FATE_VP9_SUITE,09-lf_deltas))
$(eval $(call FATE_VP9_SUITE,10-show-existing-frame))
......
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/50
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 43200, c3964ed9065de7f839b8d878444c6140
0, 1, 1, 1, 43200, 87595f7f53d6e84af9708dba72422cc4
0, 2, 2, 1, 43200, 5cadbce099363a71040919e6f1cec496
0, 3, 3, 1, 43200, 0e3cab2b26b936de245a94b4128a368f
0, 4, 4, 1, 43200, 07bde452ca50655717a85cd9fdb3f7ce
0, 5, 5, 1, 43200, 00bee090fe849fee5fd4eb169c62c897
0, 6, 6, 1, 43200, 4564a423df89d7e9dea1226873ce9a51
0, 7, 7, 1, 43200, 7580af6956360112191380a677f5e625
0, 8, 8, 1, 43200, c9d05c5aadf8a372acfc2c93094d003e
0, 9, 9, 1, 43200, 6c08ea732cda06cf9a12f2e1a089d401
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/50
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 43200, 8403bd5a381737e1c2d737047f6a5a0b
0, 1, 1, 1, 43200, 3c0bf7eecc3131e3598f6810d6b70539
0, 2, 2, 1, 43200, ff020bf894bb88d74426f02a75081695
0, 3, 3, 1, 43200, 097d81cb29f1caaf4446f3a3de4842d9
0, 4, 4, 1, 43200, e923a7e7e0349846ba27bd2e6ebdf4df
0, 5, 5, 1, 43200, 28c6016e6687c7eecbe4057a4dbfe372
0, 6, 6, 1, 43200, 15ae05537ea7152b535d112871b5ef84
0, 7, 7, 1, 43200, cb50d043a10a0e9b52eed0e8b3aabc7b
0, 8, 8, 1, 43200, f97dfbce56e36a42538ef000ce0e937e
0, 9, 9, 1, 43200, aae42063df910ed31c09eba5f73a195c
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/50
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 57600, 18fed3eff623f0308561e5db0bc28691
0, 1, 1, 1, 57600, 3f22b2269cd53738e955c4b27ff6abce
0, 2, 2, 1, 57600, d1a44bae5cf45c68c5ca86f9e1ffd6a0
0, 3, 3, 1, 57600, 6592a5b6f1a8a18930bf27195a836efc
0, 4, 4, 1, 57600, f1dc8ba72916630aa8ff07f214bd1baf
0, 5, 5, 1, 57600, 195db6438c313e870ecfe9db3e3cbe83
0, 6, 6, 1, 57600, ad1cca6689026c31c2350594b669b7e7
0, 7, 7, 1, 57600, 6cb437a604a714ea746b429cdd68c47f
0, 8, 8, 1, 57600, cda524f9de8774cc161224c3b81033f5
0, 9, 9, 1, 57600, a2ae05ae998b4158a32b96e01ed02241
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/50
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 57600, 504a347654ef41e568c484ab017f5387
0, 1, 1, 1, 57600, 6110f151a39144da5616227d44b81c21
0, 2, 2, 1, 57600, a856b5e0675c59fb9329d087580c6c5b
0, 3, 3, 1, 57600, d951b271bf38e7c9b9d215f7a87a079c
0, 4, 4, 1, 57600, a9e6feb4142a111c74d46cdbac08f2e6
0, 5, 5, 1, 57600, 4802b599651e7aa35cd52d0dfbfaa4d3
0, 6, 6, 1, 57600, 1244f3b9da3341057566915e708c7afb
0, 7, 7, 1, 57600, 212a02d7ee8d56b6f2a4fd7ee6eb3c93
0, 8, 8, 1, 57600, 1872091be977628ff5435f9186f64a29
0, 9, 9, 1, 57600, d5255599c33859ee96474a20929dc4bb
0, 10, 10, 1, 57600, 16d0056501cd1bfc630f6f99672504a0
0, 11, 11, 1, 57600, 7dcca62c4dc5d508f38376533648bce6
0, 12, 12, 1, 57600, 1e1617813af32cbf7be3df11d275339e
0, 13, 13, 1, 57600, 88b036fde717f72485b24e346f55f9dc
0, 14, 14, 1, 57600, e689287b89b116ec71670ee479e15717
0, 15, 15, 1, 57600, 211aa3727dcde2d9dfe15d6cebda69e4
0, 16, 16, 1, 57600, 3037677f680cbdcac242da94717da3ff
0, 17, 17, 1, 57600, 0138ea9fd279a939df385ea0c97700ca
0, 18, 18, 1, 57600, 9da47cb99085c352f9e9a07639a9b3cb
0, 19, 19, 1, 57600, d369f4c840ccb61ce3aaffc77b5f230e
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/50
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 86400, 06a4c4550dc31f75f842a4e65fc32398
0, 1, 1, 1, 86400, f7feda15d5c2babc1f6438c72d4900e4
0, 2, 2, 1, 86400, 5aa9924c0a17c2209b72ba7ec9af6fdd
0, 3, 3, 1, 86400, 01597451aab5498ba89a7f632cd7d0cf
0, 4, 4, 1, 86400, 9a42ae17c2744c305895acd911066575
0, 5, 5, 1, 86400, 17c1d9cda113a3ce2fc7387e2adaa89b
0, 6, 6, 1, 86400, 6c6e303d282d8e043329eb6b29600cb4
0, 7, 7, 1, 86400, 97b7d47711222a91dd7ac121df01f922
0, 8, 8, 1, 86400, 69f305bc0a4a92422b5ebe05a3ac8b38
0, 9, 9, 1, 86400, a559c738c428c2f895e94a31957eec6b
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/50
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 57600, 442a6d932a163907303f1e08056b33b3
0, 1, 1, 1, 57600, 80b21954eb522f0140e2226a03062839
0, 2, 2, 1, 57600, 991251ca3f55879e3ed90d5816bf5056
0, 3, 3, 1, 57600, 33f1a1aa1a48fda4ef7dccf302c4e7bf
0, 4, 4, 1, 57600, e9faf81b0664be622040910f29e3d522
0, 5, 5, 1, 57600, fa9aba755df9f52aa551d942bba5e26f
0, 6, 6, 1, 57600, ef58938b38ced2fecb8afdb9a6d8024b
0, 7, 7, 1, 57600, ce43338326c024eb187abaeaa64a44b1
0, 8, 8, 1, 57600, d487dab8c8b9f690f13569f3d1875a6d
0, 9, 9, 1, 57600, b4ab8672067ffce5df2daa9a2c2496d2
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/50
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 57600, 9c03fb4aa813522d9a44b3b309b85d19
0, 1, 1, 1, 57600, 73081beafa17bc23a170172e311c0f54
0, 2, 2, 1, 57600, 36a1eb7aec96b81d54119e26a5056f48
0, 3, 3, 1, 57600, 228ca739c96ceb5c63f593790e487a49
0, 4, 4, 1, 57600, 289e08c01574d23562ce8162b0ec553b
0, 5, 5, 1, 57600, 76ca62fa4b80bef534e3cb4e37d9f178
0, 6, 6, 1, 57600, 0d9d5c09c4a453b8b7e04d2904924e15
0, 7, 7, 1, 57600, b659b38305c3afbbc84f5aab4c373592
0, 8, 8, 1, 57600, 3f5c87c678c2dc6ffc45ec875920e620
0, 9, 9, 1, 57600, d758cb908aee57e05af8dd7132ce0973
0, 10, 10, 1, 57600, 5539bdf8f2cfc09580bd9371c3655989
0, 11, 11, 1, 57600, 0446cf34d7f1a081e7eef6050cbcb7d8
0, 12, 12, 1, 57600, 2a29f74bd76f8c2187a0f61ff6935744
0, 13, 13, 1, 57600, fb4b0e71884069537e3e3e62fbe83877
0, 14, 14, 1, 57600, 57e19855e60825333fbbd9fdbad54ca0
0, 15, 15, 1, 57600, 2f111ed5be32c4cbff83efd5530893db
0, 16, 16, 1, 57600, 87afd9a47e6ee7a71cee99157dd89815
0, 17, 17, 1, 57600, 72992f2a91f9d91dca5c638d6a2f748c
0, 18, 18, 1, 57600, ad92cad72adfe2ad43c3be5e3b74439f
0, 19, 19, 1, 57600, d70f736810724ab968307daf4da1120c
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/50
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 86400, d9500a2c9e0b6b44935de019c3583194
0, 1, 1, 1, 86400, 58edf3e69b332a2b62ca78a8dc99ea68
0, 2, 2, 1, 86400, ca8894e8496bf0eec64655972323feb2
0, 3, 3, 1, 86400, 3473bbb77d10631525a6e7240f6f0c68
0, 4, 4, 1, 86400, 1bc71b016a90d6a79882bd6b8af0cb23
0, 5, 5, 1, 86400, ebfbb540587c20586d9ff33adee41f24
0, 6, 6, 1, 86400, e8bd27ebb53f979232abbb9d18b15085
0, 7, 7, 1, 86400, 820f65d50b3c48ec600924c0bba90c40
0, 8, 8, 1, 86400, d8d8588550bc9820eb3289c5684dd7a9
0, 9, 9, 1, 86400, d8bd25842191e47ac1b342655e7015e6
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment