Commit 919791f9 authored by Michael Niedermayer's avatar Michael Niedermayer

Merge commit 'f548f9f9'

* commit 'f548f9f9':
  hevc: update conformance streams
Merged-by: 's avatarMichael Niedermayer <michaelni@gmx.at>
parents 1e5656bf f548f9f9
......@@ -37,7 +37,7 @@ HEVC_SAMPLES = \
ENTP_A_LG_2 \
ENTP_B_LG_2 \
ENTP_C_LG_3 \
EXT_A_ericsson_3 \
EXT_A_ericsson_4 \
ipcm_A_NEC_3 \
ipcm_B_NEC_3 \
ipcm_C_NEC_3 \
......@@ -48,6 +48,7 @@ HEVC_SAMPLES = \
IPRED_C_Mitsubishi_2 \
LS_A_Orange_2 \
LS_B_ORANGE_4 \
LTRPSPS_A_Qualcomm_1 \
MAXBINS_A_TI_4 \
MAXBINS_B_TI_4 \
MAXBINS_C_TI_4 \
......@@ -61,7 +62,7 @@ HEVC_SAMPLES = \
MVCLIP_A_qualcomm_3 \
MVDL1ZERO_A_docomo_3 \
MVEDGE_A_qualcomm_3 \
NUT_A_ericsson_4 \
NUT_A_ericsson_5 \
PICSIZE_A_Bossen_1 \
PICSIZE_B_Bossen_1 \
PICSIZE_C_Bossen_1 \
......@@ -81,8 +82,8 @@ HEVC_SAMPLES = \
RPLM_B_qualcomm_4 \
RPS_A_docomo_4 \
RPS_B_qualcomm_5 \
RPS_C_ericsson_4 \
RPS_D_ericsson_5 \
RPS_C_ericsson_5 \
RPS_D_ericsson_6 \
RPS_E_qualcomm_5 \
RPS_F_docomo_1 \
RQT_A_HHI_4 \
......@@ -105,6 +106,7 @@ HEVC_SAMPLES = \
SLIST_B_Sony_8 \
SLIST_C_Sony_3 \
SLIST_D_Sony_9 \
SLPPLP_A_VIDYO_1 \
STRUCT_A_Samsung_5 \
STRUCT_B_Samsung_4 \
TILES_A_Cisco_2 \
......@@ -114,6 +116,7 @@ HEVC_SAMPLES = \
TSCL_B_VIDYO_4 \
TSKIP_A_MS_3 \
TUSIZE_A_Samsung_1 \
VPSID_A_VIDYO_1 \
WP_A_Toshiba_3 \
WP_B_Toshiba_3 \
WPP_A_ericsson_MAIN_2 \
......
This diff is collapsed.
#tb 0: 1/25
0, 0, 0, 1, 149760, 0x88619f80
0, 1, 1, 1, 149760, 0x550bdaf0
0, 2, 2, 1, 149760, 0x99440a14
0, 3, 3, 1, 149760, 0xcc2c2049
0, 4, 4, 1, 149760, 0x46927368
0, 5, 5, 1, 149760, 0x53cdb3fe
0, 6, 6, 1, 149760, 0x654df025
0, 7, 7, 1, 149760, 0x024d24bc
0, 8, 8, 1, 149760, 0x409138c2
0, 9, 9, 1, 149760, 0xfbb47c48
0, 10, 10, 1, 149760, 0x18caa19d
0, 11, 11, 1, 149760, 0x0f88c2e5
0, 12, 12, 1, 149760, 0x1c16aa2d
0, 13, 13, 1, 149760, 0x60bfcce8
0, 14, 14, 1, 149760, 0x1c38e3d3
0, 15, 15, 1, 149760, 0x0d5b044a
0, 16, 16, 1, 149760, 0x93d21593
0, 17, 17, 1, 149760, 0xdf283910
0, 18, 18, 1, 149760, 0x03324c23
0, 19, 19, 1, 149760, 0x3b175b7b
0, 20, 20, 1, 149760, 0xb91b9a7e
0, 21, 21, 1, 149760, 0x734fbbe7
0, 22, 22, 1, 149760, 0xfc3fea48
0, 23, 23, 1, 149760, 0x6609103e
0, 24, 24, 1, 149760, 0x3f5916fa
0, 25, 25, 1, 149760, 0x08e43f4d
0, 26, 26, 1, 149760, 0xc84e5471
0, 27, 27, 1, 149760, 0xbd4e5c8d
0, 28, 28, 1, 149760, 0x4a4d3995
0, 29, 29, 1, 149760, 0x662163c0
0, 30, 30, 1, 149760, 0xda28671f
0, 31, 31, 1, 149760, 0x19e1878e
0, 32, 32, 1, 149760, 0x19807e67
#tb 0: 1/25
0, 0, 0, 1, 149760, 0x88619f80
0, 1, 1, 1, 149760, 0x550bdaf0
0, 2, 2, 1, 149760, 0x99440a14
0, 3, 3, 1, 149760, 0xcc2c2049
0, 4, 4, 1, 149760, 0x46927368
0, 5, 5, 1, 149760, 0x53cdb3fe
0, 6, 6, 1, 149760, 0x654df025
0, 7, 7, 1, 149760, 0x024d24bc
0, 8, 8, 1, 149760, 0x409138c2
0, 9, 9, 1, 149760, 0xfbb47c48
0, 10, 10, 1, 149760, 0x18caa19d
0, 11, 11, 1, 149760, 0x0f88c2e5
0, 12, 12, 1, 149760, 0x1c16aa2d
0, 13, 13, 1, 149760, 0x60bfcce8
0, 14, 14, 1, 149760, 0x1c38e3d3
0, 15, 15, 1, 149760, 0x0d5b044a
0, 16, 16, 1, 149760, 0x93d21593
0, 17, 17, 1, 149760, 0xdf283910
0, 18, 18, 1, 149760, 0x03324c23
0, 19, 19, 1, 149760, 0x3b175b7b
0, 20, 20, 1, 149760, 0xb91b9a7e
0, 21, 21, 1, 149760, 0x734fbbe7
0, 22, 22, 1, 149760, 0xfc3fea48
0, 23, 23, 1, 149760, 0x6609103e
0, 24, 24, 1, 149760, 0x3f5916fa
0, 25, 25, 1, 149760, 0x08e43f4d
0, 26, 26, 1, 149760, 0xc84e5471
0, 27, 27, 1, 149760, 0xbd4e5c8d
0, 28, 28, 1, 149760, 0x4a4d3995
0, 29, 29, 1, 149760, 0x662163c0
0, 30, 30, 1, 149760, 0xda28671f
0, 31, 31, 1, 149760, 0x19e1878e
0, 32, 32, 1, 149760, 0x19807e67
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment