Commit 87071478 authored by Sasi Inguva's avatar Sasi Inguva Committed by Michael Niedermayer

tests/fate-run.sh: Show packet flags for fate gapless tests.

Signed-off-by: 's avatarSasi Inguva <isasi@google.com>
Signed-off-by: 's avatarMichael Niedermayer <michael@niedermayer.cc>
parent 6442e4ab
...@@ -107,7 +107,7 @@ probegaplessinfo(){ ...@@ -107,7 +107,7 @@ probegaplessinfo(){
pktfile1="${outdir}/${test}.pkts" pktfile1="${outdir}/${test}.pkts"
framefile1="${outdir}/${test}.frames" framefile1="${outdir}/${test}.frames"
cleanfiles="$cleanfiles $pktfile1 $framefile1" cleanfiles="$cleanfiles $pktfile1 $framefile1"
run ffprobe${PROGSUF} -bitexact -select_streams a -of compact -count_packets -show_entries packet=pts,dts,duration:stream=nb_read_packets -v 0 "$filename" "$@" > "$pktfile1" run ffprobe${PROGSUF} -bitexact -select_streams a -of compact -count_packets -show_entries packet=pts,dts,duration,flags:stream=nb_read_packets -v 0 "$filename" "$@" > "$pktfile1"
head -n 8 "$pktfile1" head -n 8 "$pktfile1"
tail -n 9 "$pktfile1" tail -n 9 "$pktfile1"
run ffprobe${PROGSUF} -bitexact -select_streams a -of compact -count_frames -show_entries frame=pkt_pts,pkt_dts,best_effort_timestamp,pkt_duration,nb_samples:stream=nb_read_frames -v 0 "$filename" "$@" > "$framefile1" run ffprobe${PROGSUF} -bitexact -select_streams a -of compact -count_frames -show_entries frame=pkt_pts,pkt_dts,best_effort_timestamp,pkt_duration,nb_samples:stream=nb_read_frames -v 0 "$filename" "$@" > "$framefile1"
......
...@@ -7,22 +7,22 @@ duration_ts=103326 ...@@ -7,22 +7,22 @@ duration_ts=103326
start_time=0.000000 start_time=0.000000
duration=2.367000 duration=2.367000
[/FORMAT] [/FORMAT]
packet|pts=-1024|dts=-1024|duration=1024side_data| packet|pts=-1024|dts=-1024|duration=1024|flags=KDside_data|
packet|pts=0|dts=0|duration=1024 packet|pts=0|dts=0|duration=1024|flags=K_
packet|pts=1024|dts=1024|duration=1024 packet|pts=1024|dts=1024|duration=1024|flags=K_
packet|pts=2048|dts=2048|duration=1024 packet|pts=2048|dts=2048|duration=1024|flags=K_
packet|pts=3072|dts=3072|duration=1024 packet|pts=3072|dts=3072|duration=1024|flags=K_
packet|pts=4096|dts=4096|duration=1024 packet|pts=4096|dts=4096|duration=1024|flags=K_
packet|pts=5120|dts=5120|duration=1024 packet|pts=5120|dts=5120|duration=1024|flags=K_
packet|pts=95232|dts=95232|duration=1024 packet|pts=95232|dts=95232|duration=1024|flags=K_
packet|pts=96256|dts=96256|duration=1024 packet|pts=96256|dts=96256|duration=1024|flags=K_
packet|pts=97280|dts=97280|duration=1024 packet|pts=97280|dts=97280|duration=1024|flags=K_
packet|pts=98304|dts=98304|duration=1024 packet|pts=98304|dts=98304|duration=1024|flags=K_
packet|pts=99328|dts=99328|duration=1024 packet|pts=99328|dts=99328|duration=1024|flags=K_
packet|pts=100352|dts=100352|duration=1024 packet|pts=100352|dts=100352|duration=1024|flags=K_
packet|pts=101376|dts=101376|duration=1024 packet|pts=101376|dts=101376|duration=1024|flags=K_
packet|pts=102400|dts=102400|duration=926 packet|pts=102400|dts=102400|duration=926|flags=K_
stream|nb_read_packets=102 stream|nb_read_packets=102
frame|pkt_pts=0|pkt_dts=0|best_effort_timestamp=0|pkt_duration=1024|nb_samples=1024 frame|pkt_pts=0|pkt_dts=0|best_effort_timestamp=0|pkt_duration=1024|nb_samples=1024
frame|pkt_pts=1024|pkt_dts=1024|best_effort_timestamp=1024|pkt_duration=1024|nb_samples=1024 frame|pkt_pts=1024|pkt_dts=1024|best_effort_timestamp=1024|pkt_duration=1024|nb_samples=1024
......
...@@ -7,22 +7,22 @@ duration_ts=529200 ...@@ -7,22 +7,22 @@ duration_ts=529200
start_time=0.000000 start_time=0.000000
duration=12.024000 duration=12.024000
[/FORMAT] [/FORMAT]
packet|pts=-1024|dts=-1024|duration=1024side_data| packet|pts=-1024|dts=-1024|duration=1024|flags=KDside_data|
packet|pts=0|dts=0|duration=1024 packet|pts=0|dts=0|duration=1024|flags=K_
packet|pts=1024|dts=1024|duration=1024 packet|pts=1024|dts=1024|duration=1024|flags=K_
packet|pts=2048|dts=2048|duration=1024 packet|pts=2048|dts=2048|duration=1024|flags=K_
packet|pts=3072|dts=3072|duration=1024 packet|pts=3072|dts=3072|duration=1024|flags=K_
packet|pts=4096|dts=4096|duration=1024 packet|pts=4096|dts=4096|duration=1024|flags=K_
packet|pts=5120|dts=5120|duration=1024 packet|pts=5120|dts=5120|duration=1024|flags=K_
packet|pts=521216|dts=521216|duration=1024 packet|pts=521216|dts=521216|duration=1024|flags=K_
packet|pts=522240|dts=522240|duration=1024 packet|pts=522240|dts=522240|duration=1024|flags=K_
packet|pts=523264|dts=523264|duration=1024 packet|pts=523264|dts=523264|duration=1024|flags=K_
packet|pts=524288|dts=524288|duration=1024 packet|pts=524288|dts=524288|duration=1024|flags=K_
packet|pts=525312|dts=525312|duration=1024 packet|pts=525312|dts=525312|duration=1024|flags=K_
packet|pts=526336|dts=526336|duration=1024 packet|pts=526336|dts=526336|duration=1024|flags=K_
packet|pts=527360|dts=527360|duration=1024 packet|pts=527360|dts=527360|duration=1024|flags=K_
packet|pts=528384|dts=528384|duration=816 packet|pts=528384|dts=528384|duration=816|flags=K_
stream|nb_read_packets=518 stream|nb_read_packets=518
frame|pkt_pts=0|pkt_dts=0|best_effort_timestamp=0|pkt_duration=1024|nb_samples=1024 frame|pkt_pts=0|pkt_dts=0|best_effort_timestamp=0|pkt_duration=1024|nb_samples=1024
frame|pkt_pts=1024|pkt_dts=1024|best_effort_timestamp=1024|pkt_duration=1024|nb_samples=1024 frame|pkt_pts=1024|pkt_dts=1024|best_effort_timestamp=1024|pkt_duration=1024|nb_samples=1024
......
...@@ -7,22 +7,22 @@ duration_ts=1294336 ...@@ -7,22 +7,22 @@ duration_ts=1294336
start_time=0.047889 start_time=0.047889
duration=29.350023 duration=29.350023
[/FORMAT] [/FORMAT]
packet|pts=0|dts=0|duration=1024side_data| packet|pts=0|dts=0|duration=1024|flags=K_side_data|
packet|pts=1024|dts=1024|duration=1024 packet|pts=1024|dts=1024|duration=1024|flags=K_
packet|pts=2048|dts=2048|duration=1024 packet|pts=2048|dts=2048|duration=1024|flags=K_
packet|pts=3072|dts=3072|duration=1024 packet|pts=3072|dts=3072|duration=1024|flags=K_
packet|pts=4096|dts=4096|duration=1024 packet|pts=4096|dts=4096|duration=1024|flags=K_
packet|pts=5120|dts=5120|duration=1024 packet|pts=5120|dts=5120|duration=1024|flags=K_
packet|pts=6144|dts=6144|duration=1024 packet|pts=6144|dts=6144|duration=1024|flags=K_
packet|pts=1286144|dts=1286144|duration=1024 packet|pts=1286144|dts=1286144|duration=1024|flags=K_
packet|pts=1287168|dts=1287168|duration=1024 packet|pts=1287168|dts=1287168|duration=1024|flags=K_
packet|pts=1288192|dts=1288192|duration=1024 packet|pts=1288192|dts=1288192|duration=1024|flags=K_
packet|pts=1289216|dts=1289216|duration=1024 packet|pts=1289216|dts=1289216|duration=1024|flags=K_
packet|pts=1290240|dts=1290240|duration=1024 packet|pts=1290240|dts=1290240|duration=1024|flags=K_
packet|pts=1291264|dts=1291264|duration=1024 packet|pts=1291264|dts=1291264|duration=1024|flags=K_
packet|pts=1292288|dts=1292288|duration=1024 packet|pts=1292288|dts=1292288|duration=1024|flags=K_
packet|pts=1293312|dts=1293312|duration=1024 packet|pts=1293312|dts=1293312|duration=1024|flags=K_
stream|nb_read_packets=1264 stream|nb_read_packets=1264
frame|pkt_pts=2112|pkt_dts=2112|best_effort_timestamp=2048|pkt_duration=960|nb_samples=960 frame|pkt_pts=2112|pkt_dts=2112|best_effort_timestamp=2048|pkt_duration=960|nb_samples=960
frame|pkt_pts=3072|pkt_dts=3072|best_effort_timestamp=3072|pkt_duration=1024|nb_samples=1024 frame|pkt_pts=3072|pkt_dts=3072|best_effort_timestamp=3072|pkt_duration=1024|nb_samples=1024
......
...@@ -7,22 +7,22 @@ duration_ts=105472 ...@@ -7,22 +7,22 @@ duration_ts=105472
start_time=0.047891 start_time=0.047891
duration=2.391655 duration=2.391655
[/FORMAT] [/FORMAT]
packet|pts=0|dts=0|duration=1024side_data| packet|pts=0|dts=0|duration=1024|flags=K_side_data|
packet|pts=1024|dts=1024|duration=1024 packet|pts=1024|dts=1024|duration=1024|flags=K_
packet|pts=2048|dts=2048|duration=1024 packet|pts=2048|dts=2048|duration=1024|flags=K_
packet|pts=3072|dts=3072|duration=1024 packet|pts=3072|dts=3072|duration=1024|flags=K_
packet|pts=4096|dts=4096|duration=1024 packet|pts=4096|dts=4096|duration=1024|flags=K_
packet|pts=5120|dts=5120|duration=1024 packet|pts=5120|dts=5120|duration=1024|flags=K_
packet|pts=6144|dts=6144|duration=1024 packet|pts=6144|dts=6144|duration=1024|flags=K_
packet|pts=97280|dts=97280|duration=1024 packet|pts=97280|dts=97280|duration=1024|flags=K_
packet|pts=98304|dts=98304|duration=1024 packet|pts=98304|dts=98304|duration=1024|flags=K_
packet|pts=99328|dts=99328|duration=1024 packet|pts=99328|dts=99328|duration=1024|flags=K_
packet|pts=100352|dts=100352|duration=1024 packet|pts=100352|dts=100352|duration=1024|flags=K_
packet|pts=101376|dts=101376|duration=1024 packet|pts=101376|dts=101376|duration=1024|flags=K_
packet|pts=102400|dts=102400|duration=1024 packet|pts=102400|dts=102400|duration=1024|flags=K_
packet|pts=103424|dts=103424|duration=1024 packet|pts=103424|dts=103424|duration=1024|flags=K_
packet|pts=104448|dts=104448|duration=1024 packet|pts=104448|dts=104448|duration=1024|flags=K_
stream|nb_read_packets=103 stream|nb_read_packets=103
frame|pkt_pts=2112|pkt_dts=2112|best_effort_timestamp=2048|pkt_duration=960|nb_samples=960 frame|pkt_pts=2112|pkt_dts=2112|best_effort_timestamp=2048|pkt_duration=960|nb_samples=960
frame|pkt_pts=3072|pkt_dts=3072|best_effort_timestamp=3072|pkt_duration=1024|nb_samples=1024 frame|pkt_pts=3072|pkt_dts=3072|best_effort_timestamp=3072|pkt_duration=1024|nb_samples=1024
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment